« V8 in the new Acura RL | Home
Garmin Streetpilot c510
By Busy Door Blogger | October 27, 2008
A nifty little device I found was the Garmin Streetpilot c510.
A couple of the pictures of the device:


Specs:
| Unit dimensions, WxHxD: | 4.4″W x 3.2″H x 2.25″D (11.2 x 8.1 x 5.7 cm) |
| Display size, WxH: | 2.8″W x 2.1″H (7.1 x 5.3 cm); 3.5 diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | 16-bit antiglare TFT LCD with white backlight |
| Weight: | 9 ounces (255 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 8 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
View more specs online at the official site: http://www.garmin.com/products/streetpilotc510.
Topics: General |
Comments
You must be logged in to post a comment.
Busy Door